List of HF RTTY Stations

Originally provided by Nino IK8ENH

For more frequencies see NB5R!

		                  18/06/1994
*******************************************************************************
***** AGGIORNAMENTO FREQUENZE AGENZIE STAMPA IN RTTY (in codice BAUDOT) *******
*******************************************************************************
*-------*-------*---------*-----------*-----*-------------*-----*--------*----*
*  KHz  | Call  | Agenzia |   Citta'  | Itu |Baudot/Schift| KW  |Lingua |
Utc *
*-------*-------*---------*-----------*-----*-------------*-----*--------*----*
 3560.0   YKW1     SANA     DAMASCO     SYR   50 inv./425           E    18.10
 3571.0   SUA40    MENA     CAIRO       EGY   75 inv./425  1/26     A    20.30
 3840.0   LRO23    NA       BUENOS A.   ARG   75 nor./425           S    00.35
 4004.5   LRO2     TELAM    BUENOS A.   ARG   75 nor./425           S    00.10
 4042.0   A9M6     GNA      MANAMA      BHR   75 inv./425  10       A    16.25
 4630.0   4OC      TANJUG   BELGRADO    SRB   75 inv./425           SC   16.20
 4815.0   TCY      AA       ANKARA      TUR   50 nor./850           T    15.25
 5055.0   JYF      PETRA    AMMAN       JOR   50 nor./425  5        E    17.45
 5112.5   4OC3     TANJUG   BELGRADO    SRB   75 inv./425           SC   15.45
 5220.1   SUA94    MENA     CAIRO       EGY   75 inv./425  1/26     A    20.35
 5240.0   4OC2     TANJUG   BELGRADO    SRB   75 inv./425           E    17.00
 5867.0   YIL68    INA      BAGHDAD     IRQ   50 nor./425  10/30    A    16.00
 6830.0   RDW72    PETRA    AMMAN       JOR   50 nor./425  5        E    17.10
 6960.0   LZN3     BTA      SOFIA       BUL   50 inv./425           E    18.45
 6972.0   YOG59    ROMPREX  BUCAREST    ROU   50 inv./425           E    17.00
 7401.0   9BC21    IRNA     TEHRAN      IRN   50 inv./425           E    19.20
 7428.5            TELAM    BUENOS A.   ARG   75 inv./425           S    23.45
 7520.0   BZP57    XINHUA   BEIJING     CHN   75 nor./425           E    17.40
 7565.0   YIX75    INA      BAGHDAD     IRQ   50 nor./425  10/30    A    14.15
 7592.0   YZD6     TANJUG   BELGRADO    SRB   50 nor./425           F    19.55
 7610.0   SUA231   MENA     CAIRO       EGY   75 inv./425  1/26     F    20.40
 7650.0   BZR67    XINHUA   BEIJING     CHN   75 nor./425           E    19.50
 7658.0   YZD      TANJUG   BELGRADO    SRB   50 inv./425           E    X 24 h
 7695.0   3MA26    CNA      T'AI-PEI    TWN   50 inv./425           E    02.35
 7756.0   SUA34    MENA     CAIRO       EGY   75 inv./425  1/26     A    16.10
 7801.0   9BC22    IRNA     TEHARAN     IRN   50 inv./425           E    16.15
 7806.0   YZD7     TANJUG   BELGRADO    SRB   50 inv./425           E    17.40
 7842.4   CNM20.1X MAP      RABAT       MRC   50 inv./425           E    12.05
 7850.0   ZAA      ATA      TIRANA      ALB   50 nor./425           F    18.15
 7887.0   BZS27    XINHUA   BEIJING     CHN   75 nor./425           E    19.30
 7915.2   CNM23.X2 MAP      RABAT       MRC   50 inv./425           S    19.20
 7959.0   9BC23    IRNA     TEHRAN      IRN   50 inv./425           E    16.15
 7996.0   YZD9     TANJUG   BELGRADO    SRB   50 inv./425           E    17.20
 8020.0   HMF85    KCNA     PYONGYANG   KRE   50 inv./425           E    19.30
 8049.0   9BC25    IRNA     TEHARAN     IRN   50 inv./425           E    20.00
 8134.5   TCY1     AA       ANKARA      TUR   50 nor./850           E    14.40
 8136.0   HVQ20    VNA      HANOI       VTN   50 nor./425           F    11.10
 9114.0   HGG31    MTI      BUDAPEST    URG   50 nor./425           E    11.00
 9133.0   ZAA6     ATA      TIRANA      ALB   50 nor./425           E    10.15
 9197.5   A9M41    GNA      MANAMA      BHR   75 inv./425  10       A    07.30
 9395.0   HMF84    KCNA     PYONGYANG   KRE   50 nor./425           E    16.10
 9417.0   BZP59    XINHUA   BEIJING     CHN   75 nor./425           E    19.20
 9430.0   ZAT      ATA      TIRANA      ALB   50 nor./425           E    15.30
 9463.0   JYF4     PETRA    AMMAN       JOR   50 nor./425  5        E    17.10
 9491.0   BZR69    XINHUA   BEIJING     CHN   75 nor./425           E    18.40
 9797.0   YOJ27    ROMPRES  BUCAREST    ROU   50 inv./425           F    10.15
10150.1   SUA246   MENA     CAIRO       EGY   75 inv./425  1/26     A    X 24 h
10162.5   YIL71    INA      BAGHDAD     IRQ   50 nor./425  10/30    E    12.00
10235.0   3MA29    CNA      T'AI-PEI    TWN   50 nor./425           E    09.50
10408.0   9VF63    ANSA     SINGAPORE   SNG   50 nor./425           E    17.30
10416.9   CNM31.6X MAP      RABAT       MRC   50 inv./425           S    18.45
10517.0            JANA     TRIPOLI     LBY   50 inv./425           E    17.10
10524.0   HMF45    KCNA     PYONGYANG   KRE   50 nor./425           F    11.50
10580.0   HMF46    KCNA     PYONGYANG   KRE   50 nor./425           E    15.10
10600.0   XVN37    VNA      HANOI       VTN   50 inv./425           F    13.05
10610.1   SUA30    MENA     CAIRO       EGY   75 inv./425  1/26     E    15.20
10634.1   CNM37.9X MAP      RABAT       MRC   50 inv./425           F    15.50
10757.5   CNM39.1X MAP      RABAT       MRC   50 inv./425           S    19.30
10805.0            NA       BUENOS A.   ARG   75 nor./425           S    21.15
10893.5   LRB39    TELAM    BUENOS A.   ARG   75 nor./425           S    23.00
10905.7   IRH39    ANSA     ROMA        I     50 nor./425           I    07.00
10960.0   3MA28    CNA      T'AI-PEI    TWN   50 inv./850           E    13.25
10982.0   BAP40    XINHUA   BEIJING     CHN   50 nor./425           E    08.30
11079.8   YKW1     SANA     DAMASCO     SYR   50 inv./425           E    19.00
11133.0   BZG41    XINHUA   BEIJING     CHN   50 inv./425           F    18.10
11430.0   HMF55    KCNA     PYONGYANG   KRE   50 nor./425           F    21.10
11476.1   HMF52    KCNA     PYONGYANG   KRE   50 inv./425           E    18.30
11536.0   HMF49    ATCC     PYONGYANG   KRE   50 nor./425           F    18.50
11602.5   6MK64    YONHAP   SEOUL       KOR   50 nor./425           E    08.30
11604.0   YZJ      TANJUG   BELGRADO    SRB   50 inv./425           E    16.00
11606.0   BZS21    XINHUA   BEIJING     CHN   75 nor./425           E    19.40
11680.0   BZP51    XINHUA   BEIJING     CHN   75 nor./425           E    14.50
12108.0   IRJ50    ANSA     ROMA        I     50 nor./425           F    17.25
12110.0   YOM21    ROMPRES  BUCAREST    ROU   50 inv./425           E    11.40
12175.0   HMF42    KCNA     PYONGYANG   KRE   50 inv./425           E    06.45
12186.0            JANA     TRIPOLI     LBY   50 inv./425           F    15.00
12212.5   YZO7     TANJUG   BELGRADO    SRB   50 inv./425           E    16.40
12228.5   BZR62    XINHUA   BEIJING     CHN   75 nor./425           E    14.45
12265.0   BZR62    XINHUA   BEIJING     CHN   75 inv./425           E    16.40
13440.0   YZJ5     TANJUG   BELGRADO    SRB   50 inv./425           E    15.20
13457.5   CNM49    MAP      RABAT       MRC   50 inv./425           S    19.20
13524.0   YIO72    INA      BAGHDAD     IRQ   50 nor./425  10/30    E    12.30
13560.0            AA       ANKARA      TUR   50 nor./425           E    08.40
13563.0   3MA22    CNA      T'AI-PEI    TWN   50 inv./850           E    09.30
13580.0   HMF36    KCNA     PYONGYANG   KRE   50 inv./425           E    08.10
13610.0   3VF40    TAP      TUNISI      TUN   50 inv./850           F    16.30
13653.0   SUA50    MENA     CAIRO       EGY   75 inv./425  1/26     E    07.20
13656.0   XVN8     VNA      HANOI       VTN   50 inv./425           F    09.40
13780.0   HMF35    KCNA     PYONGYANG   KRE   50 nor./425           E    10.20
14367.1   BZP54    XINHUA   BEIJING     CHN   75 inv./425           E    10.40
14452.0   HMF57    KCNA     PYONGYANG   KRE   50 inv./425           F    12.35
14560.0   JYF2     PETRA    AMMAN       JOR   50 nor./425  5        E    07.20
14573.1   5AQ70    JANA     TRIPOLI     LBY   50 nor./425           A    16.30
14760.0   CNM61    MAP      RABAT       MRC   50 inv./425           F    10.40
14764.1   A9M70    GNA      MANAMA      BHR   75 inv./425  10       E    15.20
14800.0   3VA71    TAP      TUNISI      TUN   50 inv./425           F    17.10
14932.0            APS      EL DJAZA`IR ALG   50 inv./425           S    15.30
15462.0            JANA     TRIPOLI     LBY   50 inv./425           F    11.20
15544.0   BZS25    XINHUA   BEIJING     CHN   75 inv./425           E    14.10
15633.0   HMF26    KCNA     PYONGYANG   KRE   50 nor./425           E    10.15
15654.9   CNM65.1X MAP      RABAT       MRC   50 inv./425           F    10.10
15705.0   YZJ6     TANJUG   BELGRADO    SRB   50 inv./425           F    15.40
15731.2            SUNA     KHARTOUM    SDN   50 nor./425           A    14.50
15845.0   SUA289   MENA     CAIRO       EGY   75 inv./425  1/26     A    05.45
15935.0   SUA291   MENA     CAIRO       EGY   75 inv./425  1/26     F    15.30
16000.0   CNM69.1X MAP      RABAT       MRC   50 inv./425           F    16.40
16066.8   IRO30    ANSA     ROMA        I     50 nor./425           E    17.20
16117.3   6VK317   PANA     DAKAR       SEN   50 nor./425           E    13.00
16136.1   BZR66    XINHUA   BEIJING     CHN   75 inv./425           E    10.15
16224.0   3MA35    CNA      T'AI-PEI    TWN   50 inv./425           E    09.45
16343.0   YZI4     TANJUG   BELGRADO    SRB   75 inv./425           E    12.50
17443.1   BZG48    XINHUA   BEIJING     CHN   50 nor./425           F    12.45
17468.0   HGO24    MTI      BUDAPEST    HNG   50 nor./425           E    06.35
17470.2   BZS28    XINHUA   BEIJING     CHN   75 nor./425           E    08.00
18040.0   TCY4     AA       ANKARA      TUR   50 nor./425           E    10.00
18220.9   CNM76.X9 MAP      RABAT       MRC   50 inv./425           F    16.30
18255.1   ATB68    MEA      NEW DELHI   IND   50 nor./425           E    09.10
18264.0   XVN48    VNA      HANOI       VTN   50 inv./425           E    06.45
18265.0   CNM78    MAP      RABAT       MRC   50 inv./425           E    13.20
18266.0   ZAA6     ATA      TIRANA      ALB   50 nor./425           E    11.15
18496.1   CNM80.X11MAP      RABAT       MRC   50 inv./425           E    13.45
18561.1   9BC31    IRNA     TEHRAN      IRN   50 inv./425           E    10.35
18872.0   BZR68    XINHUA   BEIJING     CHN   75 inv./425           E    13.10
19171.1   CNM85.X11MAP      RABAT       MRC   50 inv./425           E    13.25
19200.0   9BC32    IRNA     TEHRAN      IRN   50 inv./425           E    10.00
19463.0            SUNA     KHARTOUM    SDN   50 nor./425           E    17.10
19865.6   YZJ4     TANJUG   BELGRADO    SRB   50 inv./425           S    16.50
19980.0   9BC33    IRNA     TEHRAN      IRN   50 inv./425           E    16.30
20085.0   ISX20    ANSA     ROMA        I     50 nor./425           F    16.10
20204.0   YZJ      TANJUG   BELGRADO    SRB   50 inv./425           F    12.35
20372.2   IRS23    ANSA     ROMA        I     50 nor./425           F    16.10
20560.0   5AQ88    JANA     TRIPOLI     LBY   50 inv./425           E    17.00
21807.5   YOV28    ROMPRES  BUCAREST    ROU   50 nor./425           E    08.00
22955.0   ISX22    ANSA     ROMA        I     50 nor./425           E    12.00
24790.0   ISX24    ANSA     ROMA        I     50 nor./425           E    10.00
25271.5   ISX25    ANSA     ROMA        I     50 nor./425           F    09.20
==============================================================================

NOTE:
    UTC = Ora solare -1 (inverno)     ora legale -2 (estate)
    Lingua:  A= Arabo  E= Inglese  F= Francese  I= Italiano
             SC= Serbo/Croato  S= Spagnolo  T= Turco
   X 24h= Trasmissioni continui per 24h.

e-mail          ik8enh@netgroup.it
AX.25           IK8ENH@IK8URC.ICAM.ITA.EU
or              IK8ENH  MR. Molaro Nino,Via R. Raiola 61
                        80053 C/mare di Stabia NA -ITALY


back to
High Valley Amateur Radio Club Home Page

Web Site Hosted by: B.A. Port the web host for mini sites!